![]() |
Full Domain Web Hosting Plans |
The table below describes the four different solutions we offer. Each solution can be customized to meet your unique business needs. Click here if you have any questions or would like to get started today!
| Unix Brochure Account | NT Brochure Account | Standard Unix | Standard NT | |
| Monthly cost (if paid annually or semi-annually, add 10% for quarterly) |
$25.00 | $25.00 | $35.00 | $35.00 |
| Setup Charge (the setup charge is waived if we design or maintain your site) |
$30.00 | $30.00 | $40.00 | $40.00 |
| Disk storage (MB) | 10 | 10 | 30 | 30 |
| POP3 Email Accounts | 5 | 5 | 10 | 20 |
| Unlimited E-mail forwarding | X | X | X | X |
| E-mail autoresponders | - | - | X | X |
| IMAP4 Email | X | X | X | X |
| Web Based Email Configuration | - | X | - | X |
| Mailing List | - | - | X | - |
| Password Protected Directories | X | - | X | - |
| Telnet/Shell Access | - | - | X | X |
| FrontPage 98 extensions | - | X | - | X |
| Account Control Panel | - | - | - | - |
| Access to raw log files | X | X | X | X |
| Anonymous FTP | - | - | X | X |
| Your own cgi directory | X | X | X | X |
| Real Time Audio/video | X | X | X | X |
| Free Domain Registrations | X | X | X | X |
| Microsoft ASP | - | - | - | X |
| Coldfusion 4.0 | - | - | - | X |
| ODBC Database Support | - | - | - | X |
| mSQL 2 w / DBI Perl | - | - | X | - |
| Self Administered Auto Tasking (CRON) | - | - | X | - |
| SSL Secure Server | X | X | X | X |
| Server Side Includes | - | - | X | X |
| Online Support Area | X | X | X | X |
| Daily Usage Stats | X | X | X | X |
| Webtrends Reports | Optional | Optional | Optional | Optional |
| Cybercash | Optional | Optional | Optional | Optional |
| Electronic StoreFront | Optional | Optional | Optional | Optional |
| Microsoft SQL 6.5 | - | - | - | Optional |
© 1999 Visions Technology, Inc. All rights reserved.